HOME » PRODUCT
20200226041632844.png
  • 20200226041632844.png

YD Series Double Acting Cylinders
Double-Acting, Hydraulic-Return
10-500 tons capacity
2.25-48" stroke(57-1219mm)
Max. Pressure 10000 psi (700bar)

1. Collar threads supply an easy fixture.
2. With different mounting attachment, the application possibilities are greatly extended.
3. Special designed cup seal provides for steady and durable performance.
4. High strength alloy steel body is durable for long working life.
5. Chrome plated rod prevent rust and corrosion.



YD SERIES DOUBLE ACTING CYLINDER SPECIFICATIONS SHEET(IMPERIAL)
Model No. Cylinder
Capacity
(tons)
Stroke
(in)
Oil Capacity 
(in³)
Cylinder
Effective
  Area    
(in²)
Max. Cylinder
Capacity
(tons)
Weight
(lbs)
Push Pull Push Pull Push Pull
YD-1010 10 10.00  22.33  8.00  2.23  0.80  11.1  4.0  28
YD-1012 12.00  26.80  9.00  2.23  0.80  11.1  4.0  31
YD-308 30 8.25  53.67  25.00  6.51  3.00  32.5  6.0  40
YD-3014 14.50  92.70  43.00  6.51  3.00  32.5  6.0  64
YD-506 50 6.13  67.77  21.00  11.06  3.40  55.3  11.8  67
YD-5013 13.13  145.17  44.00  11.06  3.40  55.3  11.8  115
YD-5020 20.13  222.56  68.00  11.06  3.40  55.3  11.8  150
YD-756 75
6.13  97.58  29.00  15.92  4.90  79.6  17.6  92
YD-7513 13.13  209.00  64.00  15.92  4.90  79.6  17.6  150
YD-1006 100 6.63  136.93  63.00  20.65  9.60  103.2  48.0  135
YD-10013 13.13  271.17  126.00  20.65  9.60  103.2  48.0  205
YD-10018 18.13  374.44  174.00  20.65  9.60  103.2  48.0  260
YD-1502 150
2.25  69.11  33.00  30.71  14.80  153.5  74.0  110
YD-1506 6.13  188.28  91.00  30.71  14.80  153.5  74.0  205
YD-15013 13.13  403.27  194.00  30.71  14.80  153.5  74.0  275
YD-15032 32.13  986.84  475.00  30.71  14.80  153.5  74.0  525
YD-2006 200 6.00  265.28  135.00  44.21  22.50  221.0  112.5  325
YD-20013 13.00  574.78  293.00  44.21  22.50  221.0  112.5  440
YD-20018 18.00  795.85  396.00  44.21  22.50  221.0  112.5  450
YD-20024 24.00  1061.00  528.00  44.21  22.50  221.0  112.5  616
YD-20036 36.00  1592.00  792.00  44.21  22.50  221.0  112.5  845
YD-20048 48.00  2122.00  1056.00  44.21  22.50  221.0  112.5  1065
YD-3006 300 6.00  425.56  228.00  70.93  38.00  354.6  190.0  441
YD-30012 12.00  851.12  456.00  70.93  38.00  354.6  190.0  608
YD-30018 18.00  1277.00  684.00  70.93  38.00  354.6  190.0  776
YD-30024 24.00  1702.00  912.00  70.93  38.00  354.6  190.0  1034
YD-30036 36.00  2553.00  1368.00  70.93  38.00  354.6  190.0  1385
YD-30048 48.00  3405.00  1824.00  70.93  38.00  354.6  190.0  1720
YD-4006 400 6.00  570.51  306.00  95.09  51.00  475.4  255.0  670
YD-40012 12.00  1141.00  612.00  95.09  51.00  475.4  255.0  880
YD-40018 18.00  1712.00  918.00  95.09  51.00  475.4  255.0  1000
YD-40024
YD SERIES DOUBLE ACTING CYLINDER SPECIFICATIONS SHEET (METRIC)
Model No.
Cylinder
Capacity
(tons)
Stroke
(mm)
Oil Capacity 
(cm³)
Cylinder
Effective
Area
(cm²)
Max. Cylinder
Capacity
(tons)
Weight
(kg)
Push Pull Push Pull Push Pull
YD-1010 10 254 368 122 14.5 4.8 11.1  4.0  12
YD-1012 305 442 147 14.5 4.8 11.1  4.0  14
YD-308 30 209 879 400 42.1 19.1 32.5  6.0  18
YD-3014 368 1549 703 42.1 19.1 32.5  6.0  29
YD-506 50 156 1111 335 71.2 21.5 55.3  11.8  30
YD-5013 334 2378 718 71.2 21.5 55.3  11.8  52
YD-5020 511 3638 1099 71.2 21.5 55.3  11.8  68
YD-756 75 156 1601 490 102.6 31.4 79.6  17.6  41
YD-7513 333 3417 1046 102.6 31.4 79.6  17.6  68
YD-1006 95 168 2238 1045 133.3 62.2 103.2  48.0  61
YD-10013 333 4439 2071 133.3 62.2 103.2  48.0  93
YD-10018 460 6132 2861 133.3 62.2 103.2  48.0  117
YD-1502 140 57 1129 544 198.1 95.4 153.5  74.0  49
YD-1506 156 3090 1488 198.1 95.4 153.5  74.0  93
YD-15013 333 6597 3177 198.1 95.4 153.5  74.0  124
YD-15032 815 16145 7775 198.1 95.4 153.5  74.0  238
YD-2006 200
152 4332 2209 285 145.3 221.0  112.5  147
YD-20013 330 9405 4795 285 145.3 221.0  112.5  199
YD-20018 457 13025 6640 285 145.3 221.0  112.5  204
YD-20024 610 17385 8863 285 145.3 221.0  112.5  279
YD-20036 914 26049 13280 285 145.3 221.0  112.5  383
YD-20048 1219 34741 17712 285 145.3 221.0  112.5  483
YD-3006 325 153 6997 3721 457.3 243.2 354.6  190.0  200
YD-30012 305 13947 7418 457.3 243.2 354.6  190.0  312
YD-30018 457 20889 11114 457.3 243.2 354.6  190.0  385
YD-30024 609 27850 14811 457.3 243.2 354.6  190.0  469
YD-30036 915 41843 22253 457.3 243.2 354.6  190.0  628
YD-30048 1219 55745 29646 457.3 243.2 354.6  190.0  780
YD-4006 440 152 9319 4987 613.1 328.1 475.4  255.0  303
YD-40012 305 18700 10007 613.1 328.1 475.4  255.0  399
YD-40018 457 28018 14995 613.1 328.1 475.4  255.0  453
YD-40024 610 37400 20014 613.1

       

YD SERIES DOUBLE ACTING CYLINDER DIMENSIONS SHEET (Imperial)
Model No. A
Collapsed
.Height
(in)
B
Ext. 
Height
(in)
D
Outside 
Dia.
(in)

E
Cylinder 
Bore 
Dia.
(in)
F
Plunger
Dia.
(in)

H
Base to 
Advance 
Port
(in)


I
Cylinder 
Top to 
Return
Port 
(in)
J
Saddle 
Dia.
(in)


K
Saddle 
Protrusion
from 
Plunger
(in)

O
Plunger Internal
Thread (UN)

P
Plunger
Thread
Length
(in)
W
Collar
Thread(UN)

X
Collar
Thread
Length
(in)
Base Mounting Holes
U
Bolt
Circle
Dia.
(in)
V
Thread(UN)
Z
Thread
Depth
(in)
YD-1010 16.13  26.13  2.88  1.69  1.38  1.44  2.25  1.38  24.00  1"- 8 1.00  2 1/4"-14 1.06 
YD-1012 18.00  30.00  2.88  1.69  1.38  1.44  2.25  1.38  0.24  1"- 8 1.00  2 1/4"-14 1.06 
YD-308 15.25  23.50  4.00  2.88  2.13  1.44  3.19  2.00  0.41  1 1/2"-16 1.00  3 5/16"-12 1.94 
YD-3014 21.63  36.13  4.00  2.88  2.13  1.56  3.19  2.00  0.41  1 1/2"-16 1.00  3 5/16"-12 1.94 
YD-506 13.06  19.19  5.00  3.75  3.13  1.13  3.00  2.81  0.11  1"- 12 1.00  5"- 12 2.00 
YD-5013 20.06  33.19  5.00  3.75  3.13  1.13  3.00  2.81  0.11  1"- 12 1.00  5"- 12 2.00 
YD-5020 28.88  49.00  5.00  3.75  3.13  2.25  3.00  2.81  0.11  1"- 12 1.00  5"- 12 2.00  3 1/2"-13 1
YD-756 13.69  19.81  5.75  4.50  3.75  1.19  3.00  2.81  0.25  1"- 12 1.50  5 3/4"-12 1.50 
YD-7513 20.69  33.81  5.75  4.50  3.75  1.19  3.19  2.81  0.25  1"- 12 1.50  5 3/4"-12 1.50 
YD-1006 14.06  20.69  7.00  5.13  3.75  1.50  2.81  3.00  0.13  1 3/4"-12 1.38  6 7/8"-12 2.00  5.5 3/4"-10 1
YD-10013 20.63  33.75  7.00  5.13  3.75  1.50  2.81  3.00  0.13  1 3/4"-12 1.38  6 7/8"-12 2.00  5.5 3/4"-10 1
YD-10018 27.06  45.19  7.00  5.13  3.75  1.63  3.63  3.00  0.13  1 3/4"-12 1.38  6 7/8"-12 2.00  5.5 3/4"-10 1
YD-1502 7.19  9.44  8.00  6.25  4.50  0.88  2.63  3.67  0.06 
YD-1506 15.19  21.31  8.00  6.25  4.50  1.94  3.31  4.49  0.75  3 3/8"-16 1.38  8"- 12 2.36  6.25 3/4"-16 1
YD-15013 22.20  35.31  8.00  6.25  4.50  1.94  3.31  4.49  0.75  3 3/8"-16 1.38  8"- 12 2.36  6.25 3/4"-16 1
YD-15032